| × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
| Kieslect Smart Calling Watch Ks2 | Kieslect Calling Watch Ks Pro | Kieslect Lady Smartwatch Lora 3 | Kieslect Calling Smartwatch Kr Pro | Kieslect Smart Calling Watch Balancs | Kieslect Lady Calling Smartwatch Lora | Kieslect Calling Smart Watch Kr 3 | Kieslect Lady Calling Smartwatch Pura | Kieslect Calling Smartwatch Ks Mini | Kieslect Calling Smartwatch Kr Pro Ltd | |
| Battery | 300mAh | 315mAh | 300mAh | 250mAh | ||||||
| BT Call (Audios) | BT5.3 + BLE | BT5.3 + BLE | BT5.2 + BLE | BT5.2 + BLE | ||||||
| Button | 1 Button+Rotating Crown | 1 Button+Rotating Crown | 1 Button+Rotating Crown | Rotating Crown | ||||||
| Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | ||||||
| Color | Blue, Sliver | Pink | Black, Sliver | Gold | ||||||
| Dimension | Φ50.2mm | Φ42.90mm | Φ50.2mm | Φ40.08mm | ||||||
| Display | 2.01''Amoled 410*502, AOD, 1000nits | 1.32''Amoled, 466*466, 850nits | 2.01''Amoled 410*502, AOD, 1000nits | 1.19''Amoled, 390*390, 1000nits | ||||||
| Endurance(Typical usage mode) | 9 Days | 8 Days | 7 Days | 4 Days | ||||||
| Material | Aluminum | Aluminum | Aluminum | Metal | ||||||
| MCU+DSP | Dual-core 2in1 chipset | Dual-core 2in1 chipset | Dual-core 2in1 chipset | Single chip Dual Mode | ||||||
| Memory | 512MB | 256MB | 128MB | 128MB | ||||||
| NFC Card | NO | NO | NO | NO | ||||||
| Satellite Positioning | NO | NO | NO | NO | ||||||
| Sensors(Health Sensor) | PPG Four LED+One PD Solution | 1 PD 3 two-color lights | PPG Four LED+One PD Solution | 1 PD 3 two-color lights | ||||||
| Strap | Magnetic + Silicon | Leather + Silicon | Silicon | Silicon |









