| × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
| Kieslect Inteligentny zegarek telefoniczny Kr2 | Kieslect Lady Smartwatch Lora 2 | Zegarek telefoniczny Kieslect Ks Pro | Kieslect Calling Smart Watch Kr 3 | Kieslect Calling Smartwatch Kr Pro Ltd | Kieslect Smart Calling Watch Kr | Kieslect Lady Smartwatch Lora 3 | Kieslect Actor Smartwatch z oszałamiającą ceramiczną ramką | Kieslect Calling Smartwatch Ks Mini | Kieslect Smart Calling Watch Ks 3 | Kieslect Inteligentny zegarek telefoniczny Ks2 | |
| Bateria | 315mAh | 500mAh | 400mAh | 300mAh | |||||||
| BT Call (Audios) | BT5.3 + BLE | BT5.3 + BLE | BT5.3 + BLE | BT5.3 + BLE | |||||||
| Button | 1 Button+Rotating Crown | 2 Buttons+Rotating Crown | 1 Button+Rotating Crown | 1 Button+Rotating Crown | |||||||
| Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | |||||||
| Color | Pink | Czarny | Czarny | Blue, Sliver | |||||||
| Dimension | Φ42.90mm | Φ46.5mm | Φ46.7mm | Φ50.2mm | |||||||
| Wyświetlacz | 1.32''Amoled, 466*466, 850nits | 1.6''LTPO 480*480, AOD, 1000nits | 2.01''Amoled 410*502, AOD, 1000nits | 2.01''Amoled 410*502, AOD, 1000nits | |||||||
| Endurance(Typical usage mode) | 8 Days | 15 Days | 8.5 Days | 9 Days | |||||||
| Material | Aluminum | Ceramic Bezel, Aluminum | Aluminum | Aluminum | |||||||
| MCU+DSP | Dual-core 2in1 chipset | Quad-core 2in1 chipset | Dual-core 2in1 chipset | Dual-core 2in1 chipset | |||||||
| Memory | 256MB | 2GB | 1GB | 512MB | |||||||
| NFC Card | NO | NO | NO | NO | |||||||
| Satellite Positioning | NO | Built-in GPS | Built-in GPS | NO | |||||||
| Sensors(Health Sensor) | 1 PD 3 two-color lights | Dual PD+Dual Three-color lights | Dual PD+2 LED | PPG Four LED+One PD Solution | |||||||
| Pasek | Leather + Silicon | Silicon | Silicon | Magnetic + Silicon |










