| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| Kieslect Calling Smartwatch Kr Pro | Kieslect Lady Smartwatch Lora 2 | Kieslect Actor Smartwatch z oszałamiającą ceramiczną ramką | Kieslect Smart Calling Watch Kr | Kieslect Lady Calling Smartwatch Pura | Kieslect Smart Calling Watch Ks 3 | Kieslect Lady Smartwatch Lora 3 | Kieslect Lady wywołująca Smartwatch Lora | Kieslect Inteligentny zegarek telefoniczny Kr2 | |
| Bateria | 500mAh | 250mAh | 400mAh | 315mAh | |||||
| BT Call (Audios) | BT5.3 + BLE | BT5.2 + BLE | BT5.3 + BLE | BT5.3 + BLE | |||||
| Button | 2 Buttons+Rotating Crown | Rotating Crown | 1 Button+Rotating Crown | 1 Button+Rotating Crown | |||||
| Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | |||||
| Color | Czarny | Gold | Czarny | Pink | |||||
| Dimension | Φ46.5mm | Φ40.08mm | Φ46.7mm | Φ42.90mm | |||||
| Wyświetlacz | 1.6''LTPO 480*480, AOD, 1000nits | 1.19''Amoled, 390*390, 1000nits | 2.01''Amoled 410*502, AOD, 1000nits | 1.32''Amoled, 466*466, 850nits | |||||
| Endurance(Typical usage mode) | 15 Days | 4 Days | 8.5 Days | 8 Days | |||||
| Material | Ceramic Bezel, Aluminum | Metal | Aluminum | Aluminum | |||||
| MCU+DSP | Quad-core 2in1 chipset | Single chip Dual Mode | Dual-core 2in1 chipset | Dual-core 2in1 chipset | |||||
| Memory | 2GB | 128MB | 1GB | 256MB | |||||
| NFC Card | NO | NO | NO | NO | |||||
| Satellite Positioning | Built-in GPS | NO | Built-in GPS | NO | |||||
| Sensors(Health Sensor) | Dual PD+Dual Three-color lights | 1 PD 3 two-color lights | Dual PD+2 LED | 1 PD 3 two-color lights | |||||
| Pasek | Silicon | Silicon | Silicon | Leather + Silicon |








