| × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
| Kieslect Lady Smartwatch Lora 3 | Kieslect Calling Smart Watch Kr 3 | Kieslect Inteligentny zegarek telefoniczny Ks2 | Kieslect Lady wywołująca Smartwatch Lora | Kieslect Inteligentny zegarek telefoniczny Ks | Kieslect Smart Calling Watch Ks 3 | Kieslect Smart Calling Watch Balancs | Kieslect Calling Smartwatch Kr Pro | |
| Bateria | 315mAh | 300mAh | 400mAh | 300mAh | ||||
| BT Call (Audios) | BT5.3 + BLE | BT5.3 + BLE | BT5.3 + BLE | BT5.2 + BLE | ||||
| Button | 1 Button+Rotating Crown | 1 Button+Rotating Crown | 1 Button+Rotating Crown | 1 Button+Rotating Crown | ||||
| Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | ||||
| Color | Pink | Blue, Sliver | Czarny | Black, Sliver | ||||
| Dimension | Φ42.90mm | Φ50.2mm | Φ46.7mm | Φ50.2mm | ||||
| Wyświetlacz | 1.32''Amoled, 466*466, 850nits | 2.01''Amoled 410*502, AOD, 1000nits | 2.01''Amoled 410*502, AOD, 1000nits | 2.01''Amoled 410*502, AOD, 1000nits | ||||
| Endurance(Typical usage mode) | 8 Days | 9 Days | 8.5 Days | 7 Days | ||||
| Material | Aluminum | Aluminum | Aluminum | Aluminum | ||||
| MCU+DSP | Dual-core 2in1 chipset | Dual-core 2in1 chipset | Dual-core 2in1 chipset | Dual-core 2in1 chipset | ||||
| Memory | 256MB | 512MB | 1GB | 128MB | ||||
| NFC Card | NO | NO | NO | NO | ||||
| Satellite Positioning | NO | NO | Built-in GPS | NO | ||||
| Sensors(Health Sensor) | 1 PD 3 two-color lights | PPG Four LED+One PD Solution | Dual PD+2 LED | PPG Four LED+One PD Solution | ||||
| Pasek | Leather + Silicon | Magnetic + Silicon | Silicon | Silicon |







