| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| Kieslect Lady Smartwatch Lora 3 | Reloj inteligente Kieslect Lady Calling Pura | Kieslect Smart Calling Watch Balancs | Reloj inteligente con llamadas Kieslect Ks 3 | Reloj inteligente Kieslect Lady Lora 2 | Kieslect Llamadas Smartwatch Ks Mini | Reloj inteligente para llamadas Kieslect Kr | |
| Batería | 315mAh | 250mAh | 300mAh | 400mAh | |||
| BT Call (Audios) | BT5.3 + BLE | BT5.2 + BLE | BT5.2 + BLE | BT5.3 + BLE | |||
| Button | 1 Button+Rotating Crown | Rotating Crown | 1 Button+Rotating Crown | 1 Button+Rotating Crown | |||
| Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | |||
| Color | Pink | Gold | Black, Sliver | Negro | |||
| Dimension | Φ42.90mm | Φ40.08mm | Φ50.2mm | Φ46.7mm | |||
| Mostrar | 1.32''Amoled, 466*466, 850nits | 1.19''Amoled, 390*390, 1000nits | 2.01''Amoled 410*502, AOD, 1000nits | 2.01''Amoled 410*502, AOD, 1000nits | |||
| Endurance(Typical usage mode) | 8 Days | 4 Days | 7 Days | 8.5 Days | |||
| Material | Aluminum | Metal | Aluminum | Aluminum | |||
| MCU+DSP | Dual-core 2in1 chipset | Single chip Dual Mode | Dual-core 2in1 chipset | Dual-core 2in1 chipset | |||
| Memory | 256MB | 128MB | 128MB | 1GB | |||
| NFC Card | NO | NO | NO | NO | |||
| Satellite Positioning | NO | NO | NO | Built-in GPS | |||
| Sensors(Health Sensor) | 1 PD 3 two-color lights | 1 PD 3 two-color lights | PPG Four LED+One PD Solution | Dual PD+2 LED | |||
| Correa | Leather + Silicon | Silicon | Silicon | Silicon |






