| × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
| Kieslect Lady Smartwatch Lora 3 | Kieslect Earbuds Open | Kieslect นาฬิกาอัจฉริยะโทรได้ Kr2 | นาฬิกาโทรอัจฉริยะ Kieslect รุ่น Ks 3 | Kieslect โทรสมาร์ทวอทช์ Kr Pro | Kieslect AI Smartwatch Elite2 | Kieslect Actor สมาร์ทวอทช์พร้อมขอบเซรามิกอันน่าทึ่ง | Kieslect Smart Calling Watch Kr | Kieslect โทรนาฬิกา Ks Pro | Kieslect Smart Calling Watch Ks | |
| แบตเตอรี่ | 315mAh | 400mAh | 500mAh | |||||||
| BT Call (Audios) | BT5.3 + BLE | BT5.3 + BLE | BT5.3 + BLE | |||||||
| Button | 1 Button+Rotating Crown | 1 Button+Rotating Crown | 2 Buttons+Rotating Crown | |||||||
| Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | |||||||
| Color | Pink | สีดำ | สีดำ | |||||||
| Dimension | Φ42.90mm | Φ46.7mm | Φ46.5mm | |||||||
| แสดง | 1.32''Amoled, 466*466, 850nits | 2.01''Amoled 410*502, AOD, 1000nits | 1.6''LTPO 480*480, AOD, 1000nits | |||||||
| Endurance(Typical usage mode) | 8 Days | 8.5 Days | 15 Days | |||||||
| Material | Aluminum | Aluminum | Ceramic Bezel, Aluminum | |||||||
| MCU+DSP | Dual-core 2in1 chipset | Dual-core 2in1 chipset | Quad-core 2in1 chipset | |||||||
| Memory | 256MB | 1GB | 2GB | |||||||
| NFC Card | NO | NO | NO | |||||||
| Satellite Positioning | NO | Built-in GPS | Built-in GPS | |||||||
| Sensors(Health Sensor) | 1 PD 3 two-color lights | Dual PD+2 LED | Dual PD+Dual Three-color lights | |||||||
| สายรัด | Leather + Silicon | Silicon | Silicon |









