| × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
| Kieslect เลดี้สมาร์ทวอทช์ Lora 2 | Kieslect โทรนาฬิกา Ks Pro | Kieslect นาฬิกาอัจฉริยะโทรได้ Kr2 | Kieslect Lady Calling สมาร์ทวอทช์ Pura | Kieslect Smart Calling Watch Kr | นาฬิกาโทรอัจฉริยะ Kieslect รุ่น Ks 3 | Kieslect Lady กำลังเรียกนาฬิกาอัจฉริยะ Lora | Kieslect Actor สมาร์ทวอทช์พร้อมขอบเซรามิกอันน่าทึ่ง | Kieslect Lady Smartwatch Lora 3 | Kieslect โทรสมาร์ทวอทช์ Kr Pro | Kieslect โทรสมาร์ทวอทช์ Ks Mini | |
| แบตเตอรี่ | 250mAh | 400mAh | 500mAh | 315mAh | |||||||
| BT Call (Audios) | BT5.2 + BLE | BT5.3 + BLE | BT5.3 + BLE | BT5.3 + BLE | |||||||
| Button | Rotating Crown | 1 Button+Rotating Crown | 2 Buttons+Rotating Crown | 1 Button+Rotating Crown | |||||||
| Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | |||||||
| Color | Gold | สีดำ | สีดำ | Pink | |||||||
| Dimension | Φ40.08mm | Φ46.7mm | Φ46.5mm | Φ42.90mm | |||||||
| แสดง | 1.19''Amoled, 390*390, 1000nits | 2.01''Amoled 410*502, AOD, 1000nits | 1.6''LTPO 480*480, AOD, 1000nits | 1.32''Amoled, 466*466, 850nits | |||||||
| Endurance(Typical usage mode) | 4 Days | 8.5 Days | 15 Days | 8 Days | |||||||
| Material | Metal | Aluminum | Ceramic Bezel, Aluminum | Aluminum | |||||||
| MCU+DSP | Single chip Dual Mode | Dual-core 2in1 chipset | Quad-core 2in1 chipset | Dual-core 2in1 chipset | |||||||
| Memory | 128MB | 1GB | 2GB | 256MB | |||||||
| NFC Card | NO | NO | NO | NO | |||||||
| Satellite Positioning | NO | Built-in GPS | Built-in GPS | NO | |||||||
| Sensors(Health Sensor) | 1 PD 3 two-color lights | Dual PD+2 LED | Dual PD+Dual Three-color lights | 1 PD 3 two-color lights | |||||||
| สายรัด | Silicon | Silicon | Silicon | Leather + Silicon |










