| × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Kieslect Lady Calling Smartwatch Pura | Kieslect Actor Leading GPS Calling Fashion Smart Watch | Часы Kieslect Smart Calling Ks | Умные часы для звонков Kieslect Ks2 | Kieslect Lady Smartwatch Lora 3 | Умные часы для звонков Kieslect Kr2 | Kieslect Calling Smart Watch Kr 3 | Часы Kieslect Calling Watch Ks Pro | Kieslect Smart Calling Watch Ks 3 | Умные часы Kieslect Lady Lora 2 | Умные часы Kieslect Calling Ks Mini | Умные часы Kieslect Lady Calling Lora | Kieslect Smart Calling Watch Balancs | |
| Батарея | 250mAh | 500mAh | 300mAh | 315mAh | 400mAh | 300mAh | |||||||
| BT Call (Audios) | BT5.2 + BLE | BT5.3 + BLE | BT5.3 + BLE | BT5.3 + BLE | BT5.3 + BLE | BT5.2 + BLE | |||||||
| Button | Rotating Crown | 2 Buttons+Rotating Crown (Stainless Steel) | 1 Button+Rotating Crown | 1 Button+Rotating Crown | 1 Button+Rotating Crown | 1 Button+Rotating Crown | |||||||
| Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | |||||||
| Color | Gold | Черный | Blue, Sliver | Pink | Черный | Black, Sliver | |||||||
| Dimension | Φ40.08mm | Φ46.5mm | Φ50.2mm | Φ42.90mm | Φ46.7mm | Φ50.2mm | |||||||
| Отображать | 1.19''Amoled, 390*390, 1000nits | 1.6''LTPO 480*480, AOD, 1000nits | 2.01''Amoled 410*502, AOD, 1000nits | 1.32''Amoled, 466*466, 850nits | 2.01''Amoled 410*502, AOD, 1000nits | 2.01''Amoled 410*502, AOD, 1000nits | |||||||
| Endurance(Typical usage mode) | 4 Days | 15 Days | 9 Days | 8 Days | 8.5 Days | 7 Days | |||||||
| Material | Metal | Ceramic Bezel, Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | |||||||
| MCU+DSP | Single chip Dual Mode | Quad-core / BES Chipset | Dual-core 2in1 chipset | Dual-core 2in1 chipset | Dual-core 2in1 chipset | Dual-core 2in1 chipset | |||||||
| Memory | 128MB | 2GB | 512MB | 256MB | 1GB | 128MB | |||||||
| NFC Card | NO | NO | NO | NO | NO | NO | |||||||
| Satellite Positioning | NO | Six Satellites With Dual-band | NO | NO | Built-in GPS | NO | |||||||
| Sensors(Health Sensor) | 1 PD 3 two-color lights | Dual PD+Dual Three-color Lights+Liveness Detection Solution | PPG Four LED+One PD Solution | 1 PD 3 two-color lights | Dual PD+2 LED | PPG Four LED+One PD Solution | |||||||
| Ремень | Silicon | Steel | Magnetic + Silicon | Leather + Silicon | Silicon | Silicon |












