| × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
| Kieslect Adjustable Earbuds | Kieslect Earbuds Open | Kieslect Lady Smartwatch Lora 3 | Relógio inteligente Kieslect Ks 3 | Kieslect Senhora Chamando Smartwatch Lora | Relógio de chamada inteligente Kieslect Ks | Kieslect Lady Chamando Smartwatch Pura | Kieslect Smart Calling Watch Balancs | |
| Bateria | 315mAh | 400mAh | 250mAh | 300mAh | ||||
| BT Call (Audios) | BT5.3 + BLE | BT5.3 + BLE | BT5.2 + BLE | BT5.2 + BLE | ||||
| Button | 1 Button+Rotating Crown | 1 Button+Rotating Crown | Rotating Crown | 1 Button+Rotating Crown | ||||
| Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | ||||
| Color | Pink | Preto | Gold | Black, Sliver | ||||
| Dimension | Φ42.90mm | Φ46.7mm | Φ40.08mm | Φ50.2mm | ||||
| Mostrar | 1.32''Amoled, 466*466, 850nits | 2.01''Amoled 410*502, AOD, 1000nits | 1.19''Amoled, 390*390, 1000nits | 2.01''Amoled 410*502, AOD, 1000nits | ||||
| Endurance(Typical usage mode) | 8 Days | 8.5 Days | 4 Days | 7 Days | ||||
| Material | Aluminum | Aluminum | Metal | Aluminum | ||||
| MCU+DSP | Dual-core 2in1 chipset | Dual-core 2in1 chipset | Single chip Dual Mode | Dual-core 2in1 chipset | ||||
| Memory | 256MB | 1GB | 128MB | 128MB | ||||
| NFC Card | NO | NO | NO | NO | ||||
| Satellite Positioning | NO | Built-in GPS | NO | NO | ||||
| Sensors(Health Sensor) | 1 PD 3 two-color lights | Dual PD+2 LED | 1 PD 3 two-color lights | PPG Four LED+One PD Solution | ||||
| Alça | Leather + Silicon | Silicon | Silicon | Silicon |







