| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| Kieslect Lady Smartwatch Lora 3 | Reloj de llamadas Kieslect Ks Pro | Kieslect Llamando Smartwatch Kr Pro Ltd | Reloj inteligente con llamadas Kieslect Ks 3 | Kieslect Smart Calling Watch Balancs | Reloj inteligente para llamadas Kieslect KS2 | |
| Batería | 315mAh | 400mAh | 300mAh | 300mAh | ||
| BT Call (Audios) | BT5.3 + BLE | BT5.3 + BLE | BT5.2 + BLE | BT5.3 + BLE | ||
| Button | 1 Button+Rotating Crown | 1 Button+Rotating Crown | 1 Button+Rotating Crown | 1 Button+Rotating Crown | ||
| Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | ||
| Color | Pink | Negro | Black, Sliver | Blue, Sliver | ||
| Dimension | Φ42.90mm | Φ46.7mm | Φ50.2mm | Φ50.2mm | ||
| Mostrar | 1.32''Amoled, 466*466, 850nits | 2.01''Amoled 410*502, AOD, 1000nits | 2.01''Amoled 410*502, AOD, 1000nits | 2.01''Amoled 410*502, AOD, 1000nits | ||
| Endurance(Typical usage mode) | 8 Days | 8.5 Days | 7 Days | 9 Days | ||
| Material | Aluminum | Aluminum | Aluminum | Aluminum | ||
| MCU+DSP | Dual-core 2in1 chipset | Dual-core 2in1 chipset | Dual-core 2in1 chipset | Dual-core 2in1 chipset | ||
| Memory | 256MB | 1GB | 128MB | 512MB | ||
| NFC Card | NO | NO | NO | NO | ||
| Satellite Positioning | NO | Built-in GPS | NO | NO | ||
| Sensors(Health Sensor) | 1 PD 3 two-color lights | Dual PD+2 LED | PPG Four LED+One PD Solution | PPG Four LED+One PD Solution | ||
| Correa | Leather + Silicon | Silicon | Silicon | Magnetic + Silicon |





