| × | × | × | × | × | |
|
|
|
|
|
|
| Reloj inteligente Kieslect Lady Calling Pura | Kieslect Smart Calling Watch Balancs | Reloj inteligente con llamadas Kieslect Ks 3 | Reloj inteligente para llamadas Kieslect KS2 | Kieslect Actor Leading GPS Calling Fashion Smart Watch | |
| Batería | 250mAh | 300mAh | 400mAh | 300mAh | 500mAh |
| BT Call (Audios) | BT5.2 + BLE | BT5.2 + BLE | BT5.3 + BLE | BT5.3 + BLE | BT5.3 + BLE |
| Button | Rotating Crown | 1 Button+Rotating Crown | 1 Button+Rotating Crown | 1 Button+Rotating Crown | 2 Buttons+Rotating Crown (Stainless Steel) |
| Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging |
| Color | Gold | Black, Sliver | Negro | Blue, Sliver | Negro |
| Dimension | Φ40.08mm | Φ50.2mm | Φ46.7mm | Φ50.2mm | Φ46.5mm |
| Mostrar | 1.19''Amoled, 390*390, 1000nits | 2.01''Amoled 410*502, AOD, 1000nits | 2.01''Amoled 410*502, AOD, 1000nits | 2.01''Amoled 410*502, AOD, 1000nits | 1.6''LTPO 480*480, AOD, 1000nits |
| Endurance(Typical usage mode) | 4 Days | 7 Days | 8.5 Days | 9 Days | 15 Days |
| Material | Metal | Aluminum | Aluminum | Aluminum | Ceramic Bezel, Aluminum |
| MCU+DSP | Single chip Dual Mode | Dual-core 2in1 chipset | Dual-core 2in1 chipset | Dual-core 2in1 chipset | Quad-core / BES Chipset |
| Memory | 128MB | 128MB | 1GB | 512MB | 2GB |
| NFC Card | NO | NO | NO | NO | NO |
| Satellite Positioning | NO | NO | Built-in GPS | NO | Six Satellites With Dual-band |
| Sensors(Health Sensor) | 1 PD 3 two-color lights | PPG Four LED+One PD Solution | Dual PD+2 LED | PPG Four LED+One PD Solution | Dual PD+Dual Three-color Lights+Liveness Detection Solution |
| Correa | Silicon | Silicon | Silicon | Magnetic + Silicon | Steel |




