| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reloj inteligente Kieslect Lady Lora 2 | Kieslect Lady Smartwatch Lora 3 | Reloj inteligente Kieslect Actor con un bisel de cerámica espectacular | Reloj inteligente para llamadas Kieslect Kr | Kieslect Actor Leading GPS Calling Fashion Smart Watch | Kieslect Llamada Smartwatch Kr Pro | Reloj inteligente Kieslect Lady Calling Pura | Reloj inteligente con llamadas Kieslect Ks 3 | Reloj inteligente para llamadas Kieslect KS2 | Reloj inteligente para llamadas Kieslect Kr2 | Kieslect Calling Smart Watch Kr 3 | Kieslect Llamando Smartwatch Kr Pro Ltd | Reloj de llamadas Kieslect Ks Pro | Kieslect Smart Calling Watch Balancs | Kieslect Señora Llamando Smartwatch Lora | |
| Batería | 315mAh | 500mAh | 500mAh | 250mAh | 400mAh | 300mAh | 300mAh | ||||||||
| BT Call (Audios) | BT5.3 + BLE | BT5.3 + BLE | BT5.3 + BLE | BT5.2 + BLE | BT5.3 + BLE | BT5.3 + BLE | BT5.2 + BLE | ||||||||
| Button | 1 Button+Rotating Crown | 2 Buttons+Rotating Crown | 2 Buttons+Rotating Crown (Stainless Steel) | Rotating Crown | 1 Button+Rotating Crown | 1 Button+Rotating Crown | 1 Button+Rotating Crown | ||||||||
| Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | ||||||||
| Color | Pink | Negro | Negro | Gold | Negro | Blue, Sliver | Black, Sliver | ||||||||
| Dimension | Φ42.90mm | Φ46.5mm | Φ46.5mm | Φ40.08mm | Φ46.7mm | Φ50.2mm | Φ50.2mm | ||||||||
| Mostrar | 1.32''Amoled, 466*466, 850nits | 1.6''LTPO 480*480, AOD, 1000nits | 1.6''LTPO 480*480, AOD, 1000nits | 1.19''Amoled, 390*390, 1000nits | 2.01''Amoled 410*502, AOD, 1000nits | 2.01''Amoled 410*502, AOD, 1000nits | 2.01''Amoled 410*502, AOD, 1000nits | ||||||||
| Endurance(Typical usage mode) | 8 Days | 15 Days | 15 Days | 4 Days | 8.5 Days | 9 Days | 7 Days | ||||||||
| Material | Aluminum | Ceramic Bezel, Aluminum | Ceramic Bezel, Aluminum | Metal | Aluminum | Aluminum | Aluminum | ||||||||
| MCU+DSP | Dual-core 2in1 chipset | Quad-core 2in1 chipset | Quad-core / BES Chipset | Single chip Dual Mode | Dual-core 2in1 chipset | Dual-core 2in1 chipset | Dual-core 2in1 chipset | ||||||||
| Memory | 256MB | 2GB | 2GB | 128MB | 1GB | 512MB | 128MB | ||||||||
| NFC Card | NO | NO | NO | NO | NO | NO | NO | ||||||||
| Satellite Positioning | NO | Built-in GPS | Six Satellites With Dual-band | NO | Built-in GPS | NO | NO | ||||||||
| Sensors(Health Sensor) | 1 PD 3 two-color lights | Dual PD+Dual Three-color lights | Dual PD+Dual Three-color Lights+Liveness Detection Solution | 1 PD 3 two-color lights | Dual PD+2 LED | PPG Four LED+One PD Solution | PPG Four LED+One PD Solution | ||||||||
| Correa | Leather + Silicon | Silicon | Steel | Silicon | Silicon | Magnetic + Silicon | Silicon |














