| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| Reloj inteligente para llamadas Kieslect Ks | Reloj inteligente con llamadas Kieslect Ks 3 | Kieslect Llamando Smartwatch Kr Pro Ltd | Kieslect AI Smartwatch Elite2 | Kieslect Smart Calling Watch Balancs | Kieslect Elfin-World's Thinnest Women's Smartwatch | Reloj inteligente para llamadas Kieslect KS2 | Kieslect Calling Smart Watch Kr 3 | Reloj inteligente Kieslect Actor con un bisel de cerámica espectacular | |
| Batería | 400mAh | 300mAh | 300mAh | 500mAh | |||||
| BT Call (Audios) | BT5.3 + BLE | BT5.2 + BLE | BT5.3 + BLE | BT5.3 + BLE | |||||
| Button | 1 Button+Rotating Crown | 1 Button+Rotating Crown | 1 Button+Rotating Crown | 2 Buttons+Rotating Crown | |||||
| Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | |||||
| Color | Negro | Black, Sliver | Blue, Sliver | Negro | |||||
| Dimension | Φ46.7mm | Φ50.2mm | Φ50.2mm | Φ46.5mm | |||||
| Mostrar | 2.01''Amoled 410*502, AOD, 1000nits | 2.01''Amoled 410*502, AOD, 1000nits | 2.01''Amoled 410*502, AOD, 1000nits | 1.6''LTPO 480*480, AOD, 1000nits | |||||
| Endurance(Typical usage mode) | 8.5 Days | 7 Days | 9 Days | 15 Days | |||||
| Material | Aluminum | Aluminum | Aluminum | Ceramic Bezel, Aluminum | |||||
| MCU+DSP | Dual-core 2in1 chipset | Dual-core 2in1 chipset | Dual-core 2in1 chipset | Quad-core 2in1 chipset | |||||
| Memory | 1GB | 128MB | 512MB | 2GB | |||||
| NFC Card | NO | NO | NO | NO | |||||
| Satellite Positioning | Built-in GPS | NO | NO | Built-in GPS | |||||
| Sensors(Health Sensor) | Dual PD+2 LED | PPG Four LED+One PD Solution | PPG Four LED+One PD Solution | Dual PD+Dual Three-color lights | |||||
| Correa | Silicon | Silicon | Magnetic + Silicon | Silicon |








