| × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
| Kieslect Lady Smartwatch Lora 3 | Kieslect Earbuds Open | Reloj inteligente para llamadas Kieslect Kr2 | Reloj inteligente con llamadas Kieslect Ks 3 | Kieslect Llamada Smartwatch Kr Pro | Kieslect AI Smartwatch Elite2 | Reloj inteligente Kieslect Actor con un bisel de cerámica espectacular | Reloj inteligente para llamadas Kieslect Kr | |
| Batería | 315mAh | 400mAh | 500mAh | |||||
| BT Call (Audios) | BT5.3 + BLE | BT5.3 + BLE | BT5.3 + BLE | |||||
| Button | 1 Button+Rotating Crown | 1 Button+Rotating Crown | 2 Buttons+Rotating Crown | |||||
| Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | |||||
| Color | Pink | Negro | Negro | |||||
| Dimension | Φ42.90mm | Φ46.7mm | Φ46.5mm | |||||
| Mostrar | 1.32''Amoled, 466*466, 850nits | 2.01''Amoled 410*502, AOD, 1000nits | 1.6''LTPO 480*480, AOD, 1000nits | |||||
| Endurance(Typical usage mode) | 8 Days | 8.5 Days | 15 Days | |||||
| Material | Aluminum | Aluminum | Ceramic Bezel, Aluminum | |||||
| MCU+DSP | Dual-core 2in1 chipset | Dual-core 2in1 chipset | Quad-core 2in1 chipset | |||||
| Memory | 256MB | 1GB | 2GB | |||||
| NFC Card | NO | NO | NO | |||||
| Satellite Positioning | NO | Built-in GPS | Built-in GPS | |||||
| Sensors(Health Sensor) | 1 PD 3 two-color lights | Dual PD+2 LED | Dual PD+Dual Three-color lights | |||||
| Correa | Leather + Silicon | Silicon | Silicon |







