| × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
| Reloj inteligente con llamadas Kieslect Ks 3 | Reloj inteligente para llamadas Kieslect KS2 | Reloj inteligente para llamadas Kieslect Ks | Reloj inteligente Kieslect Lady Lora 2 | Reloj inteligente para llamadas Kieslect Kr2 | Reloj inteligente para llamadas Kieslect Kr | Kieslect Smart Calling Watch Balancs | Reloj inteligente Kieslect Lady Calling Pura | |
| Batería | 400mAh | 300mAh | 300mAh | 250mAh | ||||
| BT Call (Audios) | BT5.3 + BLE | BT5.3 + BLE | BT5.2 + BLE | BT5.2 + BLE | ||||
| Button | 1 Button+Rotating Crown | 1 Button+Rotating Crown | 1 Button+Rotating Crown | Rotating Crown | ||||
| Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | ||||
| Color | Negro | Blue, Sliver | Black, Sliver | Gold | ||||
| Dimension | Φ46.7mm | Φ50.2mm | Φ50.2mm | Φ40.08mm | ||||
| Mostrar | 2.01''Amoled 410*502, AOD, 1000nits | 2.01''Amoled 410*502, AOD, 1000nits | 2.01''Amoled 410*502, AOD, 1000nits | 1.19''Amoled, 390*390, 1000nits | ||||
| Endurance(Typical usage mode) | 8.5 Days | 9 Days | 7 Days | 4 Days | ||||
| Material | Aluminum | Aluminum | Aluminum | Metal | ||||
| MCU+DSP | Dual-core 2in1 chipset | Dual-core 2in1 chipset | Dual-core 2in1 chipset | Single chip Dual Mode | ||||
| Memory | 1GB | 512MB | 128MB | 128MB | ||||
| NFC Card | NO | NO | NO | NO | ||||
| Satellite Positioning | Built-in GPS | NO | NO | NO | ||||
| Sensors(Health Sensor) | Dual PD+2 LED | PPG Four LED+One PD Solution | PPG Four LED+One PD Solution | 1 PD 3 two-color lights | ||||
| Correa | Silicon | Magnetic + Silicon | Silicon | Silicon |







