| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| Reloj inteligente con llamadas Kieslect Ks 3 | Kieslect Señora Llamando Smartwatch Lora | Kieslect Actor Leading GPS Calling Fashion Smart Watch | Reloj de llamadas Kieslect Ks Pro | Reloj inteligente para llamadas Kieslect Ks | Kieslect Lady Smartwatch Lora 3 | Reloj inteligente para llamadas Kieslect KS2 | |
| Batería | 400mAh | 500mAh | 315mAh | 300mAh | |||
| BT Call (Audios) | BT5.3 + BLE | BT5.3 + BLE | BT5.3 + BLE | BT5.3 + BLE | |||
| Button | 1 Button+Rotating Crown | 2 Buttons+Rotating Crown (Stainless Steel) | 1 Button+Rotating Crown | 1 Button+Rotating Crown | |||
| Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | |||
| Color | Negro | Negro | Pink | Blue, Sliver | |||
| Dimension | Φ46.7mm | Φ46.5mm | Φ42.90mm | Φ50.2mm | |||
| Mostrar | 2.01''Amoled 410*502, AOD, 1000nits | 1.6''LTPO 480*480, AOD, 1000nits | 1.32''Amoled, 466*466, 850nits | 2.01''Amoled 410*502, AOD, 1000nits | |||
| Endurance(Typical usage mode) | 8.5 Days | 15 Days | 8 Days | 9 Days | |||
| Material | Aluminum | Ceramic Bezel, Aluminum | Aluminum | Aluminum | |||
| MCU+DSP | Dual-core 2in1 chipset | Quad-core / BES Chipset | Dual-core 2in1 chipset | Dual-core 2in1 chipset | |||
| Memory | 1GB | 2GB | 256MB | 512MB | |||
| NFC Card | NO | NO | NO | NO | |||
| Satellite Positioning | Built-in GPS | Six Satellites With Dual-band | NO | NO | |||
| Sensors(Health Sensor) | Dual PD+2 LED | Dual PD+Dual Three-color Lights+Liveness Detection Solution | 1 PD 3 two-color lights | PPG Four LED+One PD Solution | |||
| Correa | Silicon | Steel | Leather + Silicon | Magnetic + Silicon |






