| × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Kieslect Lady Smartwatch Lora 3 | Kieslect Smart Calling Watch Kr | Kieslect Smart Calling Watch Kr2 | Kieslect Smart Calling Watch Balancs | Kieslect Actor Leading GPS Calling Fashion Smart Watch | Kieslect Lady Calling Smartwatch Pura | Kieslect Calling Smartwatch Kr Pro | Kieslect Actor Smartwatch with Stunning Ceramic Bezel | Kieslect Smart Calling Watch Ks 3 | Kieslect Smart Calling Watch Ks | Kieslect Smart Calling Watch Ks2 | Kieslect Lady Smartwatch Lora 2 | Kieslect Calling Watch Ks Pro | |
| Battery | 315mAh | 300mAh | 500mAh | 250mAh | 500mAh | 400mAh | 300mAh | ||||||
| BT Call (Audios) | BT5.3 + BLE | BT5.2 + BLE | BT5.3 + BLE | BT5.2 + BLE | BT5.3 + BLE | BT5.3 + BLE | BT5.3 + BLE | ||||||
| Button | 1 Button+Rotating Crown | 1 Button+Rotating Crown | 2 Buttons+Rotating Crown (Stainless Steel) | Rotating Crown | 2 Buttons+Rotating Crown | 1 Button+Rotating Crown | 1 Button+Rotating Crown | ||||||
| Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | ||||||
| Color | Pink | Black, Sliver | Black | Gold | Black | Black | Blue, Sliver | ||||||
| Dimension | Φ42.90mm | Φ50.2mm | Φ46.5mm | Φ40.08mm | Φ46.5mm | Φ46.7mm | Φ50.2mm | ||||||
| Display | 1.32''Amoled, 466*466, 850nits | 2.01''Amoled 410*502, AOD, 1000nits | 1.6''LTPO 480*480, AOD, 1000nits | 1.19''Amoled, 390*390, 1000nits | 1.6''LTPO 480*480, AOD, 1000nits | 2.01''Amoled 410*502, AOD, 1000nits | 2.01''Amoled 410*502, AOD, 1000nits | ||||||
| Endurance(Typical usage mode) | 8 Days | 7 Days | 15 Days | 4 Days | 15 Days | 8.5 Days | 9 Days | ||||||
| Material | Aluminum | Aluminum | Ceramic Bezel, Aluminum | Metal | Ceramic Bezel, Aluminum | Aluminum | Aluminum | ||||||
| MCU+DSP | Dual-core 2in1 chipset | Dual-core 2in1 chipset | Quad-core / BES Chipset | Single chip Dual Mode | Quad-core 2in1 chipset | Dual-core 2in1 chipset | Dual-core 2in1 chipset | ||||||
| Memory | 256MB | 128MB | 2GB | 128MB | 2GB | 1GB | 512MB | ||||||
| NFC Card | NO | NO | NO | NO | NO | NO | NO | ||||||
| Satellite Positioning | NO | NO | Six Satellites With Dual-band | NO | Built-in GPS | Built-in GPS | NO | ||||||
| Sensors(Health Sensor) | 1 PD 3 two-color lights | PPG Four LED+One PD Solution | Dual PD+Dual Three-color Lights+Liveness Detection Solution | 1 PD 3 two-color lights | Dual PD+Dual Three-color lights | Dual PD+2 LED | PPG Four LED+One PD Solution | ||||||
| Strap | Leather + Silicon | Silicon | Steel | Silicon | Silicon | Silicon | Magnetic + Silicon |












