| × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
| Kieslect الاتصال Smartwatch Ks Mini | ساعة Kieslect الذكية للمكالمات Ks | ساعة Kieslect Actor الذكية ذات الإطار الخزفي المذهل | ساعة كيسليكت ليدي الذكية لورا 2 | ساعة Kieslect الذكية للاتصال Ks 3 | ساعة Kieslect الذكية للمكالمات Kr2 | Kieslect Calling Smart Watch Kr 3 | Kieslect الاتصال Smartwatch Kr Pro | ساعة ذكية Kieslect Lady Calling Pura | Kieslect Lady Smartwatch Lora 3 | ساعة Kieslect الذكية للمكالمات Kr | |
| بطارية | 500mAh | 400mAh | 250mAh | 315mAh | |||||||
| BT Call (Audios) | BT5.3 + BLE | BT5.3 + BLE | BT5.2 + BLE | BT5.3 + BLE | |||||||
| Button | 2 Buttons+Rotating Crown | 1 Button+Rotating Crown | Rotating Crown | 1 Button+Rotating Crown | |||||||
| Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | |||||||
| Color | أسود | أسود | Gold | Pink | |||||||
| Dimension | Φ46.5mm | Φ46.7mm | Φ40.08mm | Φ42.90mm | |||||||
| عرض | 1.6''LTPO 480*480, AOD, 1000nits | 2.01''Amoled 410*502, AOD, 1000nits | 1.19''Amoled, 390*390, 1000nits | 1.32''Amoled, 466*466, 850nits | |||||||
| Endurance(Typical usage mode) | 15 Days | 8.5 Days | 4 Days | 8 Days | |||||||
| Material | Ceramic Bezel, Aluminum | Aluminum | Metal | Aluminum | |||||||
| MCU+DSP | Quad-core 2in1 chipset | Dual-core 2in1 chipset | Single chip Dual Mode | Dual-core 2in1 chipset | |||||||
| Memory | 2GB | 1GB | 128MB | 256MB | |||||||
| NFC Card | NO | NO | NO | NO | |||||||
| Satellite Positioning | Built-in GPS | Built-in GPS | NO | NO | |||||||
| Sensors(Health Sensor) | Dual PD+Dual Three-color lights | Dual PD+2 LED | 1 PD 3 two-color lights | 1 PD 3 two-color lights | |||||||
| حزام | Silicon | Silicon | Silicon | Leather + Silicon |










