| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| Kieslect Lady Calling Smartwatch Pura | Kieslect Actor Leading GPS Calling Fashion Smart Watch | Kieslect Inteligentny zegarek telefoniczny Ks | Kieslect Inteligentny zegarek telefoniczny Ks2 | Kieslect Lady Smartwatch Lora 3 | Kieslect Inteligentny zegarek telefoniczny Kr2 | Kieslect Calling Smart Watch Kr 3 | Zegarek telefoniczny Kieslect Ks Pro | Kieslect Smart Calling Watch Ks 3 | |
| Bateria | 250mAh | 500mAh | 300mAh | 315mAh | 400mAh | ||||
| BT Call (Audios) | BT5.2 + BLE | BT5.3 + BLE | BT5.3 + BLE | BT5.3 + BLE | BT5.3 + BLE | ||||
| Button | Rotating Crown | 2 Buttons+Rotating Crown (Stainless Steel) | 1 Button+Rotating Crown | 1 Button+Rotating Crown | 1 Button+Rotating Crown | ||||
| Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | ||||
| Color | Gold | Czarny | Blue, Sliver | Pink | Czarny | ||||
| Dimension | Φ40.08mm | Φ46.5mm | Φ50.2mm | Φ42.90mm | Φ46.7mm | ||||
| Wyświetlacz | 1.19''Amoled, 390*390, 1000nits | 1.6''LTPO 480*480, AOD, 1000nits | 2.01''Amoled 410*502, AOD, 1000nits | 1.32''Amoled, 466*466, 850nits | 2.01''Amoled 410*502, AOD, 1000nits | ||||
| Endurance(Typical usage mode) | 4 Days | 15 Days | 9 Days | 8 Days | 8.5 Days | ||||
| Material | Metal | Ceramic Bezel, Aluminum | Aluminum | Aluminum | Aluminum | ||||
| MCU+DSP | Single chip Dual Mode | Quad-core / BES Chipset | Dual-core 2in1 chipset | Dual-core 2in1 chipset | Dual-core 2in1 chipset | ||||
| Memory | 128MB | 2GB | 512MB | 256MB | 1GB | ||||
| NFC Card | NO | NO | NO | NO | NO | ||||
| Satellite Positioning | NO | Six Satellites With Dual-band | NO | NO | Built-in GPS | ||||
| Sensors(Health Sensor) | 1 PD 3 two-color lights | Dual PD+Dual Three-color Lights+Liveness Detection Solution | PPG Four LED+One PD Solution | 1 PD 3 two-color lights | Dual PD+2 LED | ||||
| Pasek | Silicon | Steel | Magnetic + Silicon | Leather + Silicon | Silicon |








