| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| Kieslect Lady Smartwatch Lora 2 | Kieslect Inteligentny zegarek telefoniczny Ks | Kieslect Calling Smart Watch Kr 3 | Kieslect Lady Smartwatch Lora 3 | Kieslect Inteligentny zegarek telefoniczny Kr2 | Kieslect Lady Calling Smartwatch Pura | Zegarek telefoniczny Kieslect Ks Pro | |
| Bateria | 315mAh | 250mAh | |||||
| BT Call (Audios) | BT5.3 + BLE | BT5.2 + BLE | |||||
| Button | 1 Button+Rotating Crown | Rotating Crown | |||||
| Charging | Magnetic Charging | Magnetic Charging | |||||
| Color | Pink | Gold | |||||
| Dimension | Φ42.90mm | Φ40.08mm | |||||
| Wyświetlacz | 1.32''Amoled, 466*466, 850nits | 1.19''Amoled, 390*390, 1000nits | |||||
| Endurance(Typical usage mode) | 8 Days | 4 Days | |||||
| Material | Aluminum | Metal | |||||
| MCU+DSP | Dual-core 2in1 chipset | Single chip Dual Mode | |||||
| Memory | 256MB | 128MB | |||||
| NFC Card | NO | NO | |||||
| Satellite Positioning | NO | NO | |||||
| Sensors(Health Sensor) | 1 PD 3 two-color lights | 1 PD 3 two-color lights | |||||
| Pasek | Leather + Silicon | Silicon |






