| × | × | × | × | × | |
|
|
|
|
|
|
| Zegarek telefoniczny Kieslect Ks Pro | Kieslect Lady wywołująca Smartwatch Lora | Kieslect Smart Calling Watch Balancs | Kieslect Smart Calling Watch Ks 3 | Kieslect Lady Smartwatch Lora 3 | |
| Bateria | 300mAh | 400mAh | 315mAh | ||
| BT Call (Audios) | BT5.2 + BLE | BT5.3 + BLE | BT5.3 + BLE | ||
| Button | 1 Button+Rotating Crown | 1 Button+Rotating Crown | 1 Button+Rotating Crown | ||
| Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | ||
| Color | Black, Sliver | Czarny | Pink | ||
| Dimension | Φ50.2mm | Φ46.7mm | Φ42.90mm | ||
| Wyświetlacz | 2.01''Amoled 410*502, AOD, 1000nits | 2.01''Amoled 410*502, AOD, 1000nits | 1.32''Amoled, 466*466, 850nits | ||
| Endurance(Typical usage mode) | 7 Days | 8.5 Days | 8 Days | ||
| Material | Aluminum | Aluminum | Aluminum | ||
| MCU+DSP | Dual-core 2in1 chipset | Dual-core 2in1 chipset | Dual-core 2in1 chipset | ||
| Memory | 128MB | 1GB | 256MB | ||
| NFC Card | NO | NO | NO | ||
| Satellite Positioning | NO | Built-in GPS | NO | ||
| Sensors(Health Sensor) | PPG Four LED+One PD Solution | Dual PD+2 LED | 1 PD 3 two-color lights | ||
| Pasek | Silicon | Silicon | Leather + Silicon |




