| × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reloj inteligente Kieslect Lady Calling Pura | Kieslect Llamando Smartwatch Kr Pro Ltd | Reloj inteligente para llamadas Kieslect KS2 | Kieslect Lady Smartwatch Lora 3 | Kieslect Smart Calling Watch Balancs | Kieslect Actor Leading GPS Calling Fashion Smart Watch | Kieslect Calling Smart Watch Kr 3 | Reloj inteligente Kieslect Actor con un bisel de cerámica espectacular | Reloj inteligente con llamadas Kieslect Ks 3 | Reloj de llamadas Kieslect Ks Pro | Reloj inteligente para llamadas Kieslect Kr2 | Reloj inteligente Kieslect Lady Lora 2 | Kieslect Llamada Smartwatch Kr Pro | |
| Batería | 250mAh | 300mAh | 315mAh | 300mAh | 500mAh | 500mAh | 400mAh | ||||||
| BT Call (Audios) | BT5.2 + BLE | BT5.3 + BLE | BT5.3 + BLE | BT5.2 + BLE | BT5.3 + BLE | BT5.3 + BLE | BT5.3 + BLE | ||||||
| Button | Rotating Crown | 1 Button+Rotating Crown | 1 Button+Rotating Crown | 1 Button+Rotating Crown | 2 Buttons+Rotating Crown (Stainless Steel) | 2 Buttons+Rotating Crown | 1 Button+Rotating Crown | ||||||
| Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | ||||||
| Color | Gold | Blue, Sliver | Pink | Black, Sliver | Negro | Negro | Negro | ||||||
| Dimension | Φ40.08mm | Φ50.2mm | Φ42.90mm | Φ50.2mm | Φ46.5mm | Φ46.5mm | Φ46.7mm | ||||||
| Mostrar | 1.19''Amoled, 390*390, 1000nits | 2.01''Amoled 410*502, AOD, 1000nits | 1.32''Amoled, 466*466, 850nits | 2.01''Amoled 410*502, AOD, 1000nits | 1.6''LTPO 480*480, AOD, 1000nits | 1.6''LTPO 480*480, AOD, 1000nits | 2.01''Amoled 410*502, AOD, 1000nits | ||||||
| Endurance(Typical usage mode) | 4 Days | 9 Days | 8 Days | 7 Days | 15 Days | 15 Days | 8.5 Days | ||||||
| Material | Metal | Aluminum | Aluminum | Aluminum | Ceramic Bezel, Aluminum | Ceramic Bezel, Aluminum | Aluminum | ||||||
| MCU+DSP | Single chip Dual Mode | Dual-core 2in1 chipset | Dual-core 2in1 chipset | Dual-core 2in1 chipset | Quad-core / BES Chipset | Quad-core 2in1 chipset | Dual-core 2in1 chipset | ||||||
| Memory | 128MB | 512MB | 256MB | 128MB | 2GB | 2GB | 1GB | ||||||
| NFC Card | NO | NO | NO | NO | NO | NO | NO | ||||||
| Satellite Positioning | NO | NO | NO | NO | Six Satellites With Dual-band | Built-in GPS | Built-in GPS | ||||||
| Sensors(Health Sensor) | 1 PD 3 two-color lights | PPG Four LED+One PD Solution | 1 PD 3 two-color lights | PPG Four LED+One PD Solution | Dual PD+Dual Three-color Lights+Liveness Detection Solution | Dual PD+Dual Three-color lights | Dual PD+2 LED | ||||||
| Correa | Silicon | Magnetic + Silicon | Leather + Silicon | Silicon | Steel | Silicon | Silicon |












