| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| Kieslect Smart Calling Watch Ks 3 | ساعت تماس هوشمند Kieslect Ks | Kieslect Lady Smartwatch Lora 3 | Kieslect Smart Calling Watch Balancs | ساعت هوشمند بازیگر Kieslect با قاب سرامیکی خیره کننده | Kieslect Lady در حال تماس با ساعت هوشمند Lora | |
| باتری | 400mAh | 315mAh | 300mAh | 500mAh | ||
| BT Call (Audios) | BT5.3 + BLE | BT5.3 + BLE | BT5.2 + BLE | BT5.3 + BLE | ||
| Button | 1 Button+Rotating Crown | 1 Button+Rotating Crown | 1 Button+Rotating Crown | 2 Buttons+Rotating Crown | ||
| Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | ||
| Color | مشکی | Pink | Black, Sliver | مشکی | ||
| Dimension | Φ46.7mm | Φ42.90mm | Φ50.2mm | Φ46.5mm | ||
| نمایش دادن | 2.01''Amoled 410*502, AOD, 1000nits | 1.32''Amoled, 466*466, 850nits | 2.01''Amoled 410*502, AOD, 1000nits | 1.6''LTPO 480*480, AOD, 1000nits | ||
| Endurance(Typical usage mode) | 8.5 Days | 8 Days | 7 Days | 15 Days | ||
| Material | Aluminum | Aluminum | Aluminum | Ceramic Bezel, Aluminum | ||
| MCU+DSP | Dual-core 2in1 chipset | Dual-core 2in1 chipset | Dual-core 2in1 chipset | Quad-core 2in1 chipset | ||
| Memory | 1GB | 256MB | 128MB | 2GB | ||
| NFC Card | NO | NO | NO | NO | ||
| Satellite Positioning | Built-in GPS | NO | NO | Built-in GPS | ||
| Sensors(Health Sensor) | Dual PD+2 LED | 1 PD 3 two-color lights | PPG Four LED+One PD Solution | Dual PD+Dual Three-color lights | ||
| بند | Silicon | Leather + Silicon | Silicon | Silicon |





