| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| Kieslect โทร Smartwatch Kr Pro Ltd | นาฬิกาโทรอัจฉริยะ Kieslect รุ่น Ks 3 | Kieslect Lady Calling สมาร์ทวอทช์ Pura | Kieslect Actor สมาร์ทวอทช์พร้อมขอบเซรามิกอันน่าทึ่ง | Kieslect Lady กำลังเรียกนาฬิกาอัจฉริยะ Lora | Kieslect Smart Calling Watch Ks2 | Kieslect Lady Smartwatch Lora 3 | Kieslect Smart Calling Watch Kr | Kieslect โทรสมาร์ทวอทช์ Kr Pro | |
| แบตเตอรี่ | 400mAh | 250mAh | 500mAh | 300mAh | 315mAh | ||||
| BT Call (Audios) | BT5.3 + BLE | BT5.2 + BLE | BT5.3 + BLE | BT5.3 + BLE | BT5.3 + BLE | ||||
| Button | 1 Button+Rotating Crown | Rotating Crown | 2 Buttons+Rotating Crown | 1 Button+Rotating Crown | 1 Button+Rotating Crown | ||||
| Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | ||||
| Color | สีดำ | Gold | สีดำ | Blue, Sliver | Pink | ||||
| Dimension | Φ46.7mm | Φ40.08mm | Φ46.5mm | Φ50.2mm | Φ42.90mm | ||||
| แสดง | 2.01''Amoled 410*502, AOD, 1000nits | 1.19''Amoled, 390*390, 1000nits | 1.6''LTPO 480*480, AOD, 1000nits | 2.01''Amoled 410*502, AOD, 1000nits | 1.32''Amoled, 466*466, 850nits | ||||
| Endurance(Typical usage mode) | 8.5 Days | 4 Days | 15 Days | 9 Days | 8 Days | ||||
| Material | Aluminum | Metal | Ceramic Bezel, Aluminum | Aluminum | Aluminum | ||||
| MCU+DSP | Dual-core 2in1 chipset | Single chip Dual Mode | Quad-core 2in1 chipset | Dual-core 2in1 chipset | Dual-core 2in1 chipset | ||||
| Memory | 1GB | 128MB | 2GB | 512MB | 256MB | ||||
| NFC Card | NO | NO | NO | NO | NO | ||||
| Satellite Positioning | Built-in GPS | NO | Built-in GPS | NO | NO | ||||
| Sensors(Health Sensor) | Dual PD+2 LED | 1 PD 3 two-color lights | Dual PD+Dual Three-color lights | PPG Four LED+One PD Solution | 1 PD 3 two-color lights | ||||
| สายรัด | Silicon | Silicon | Silicon | Magnetic + Silicon | Leather + Silicon |








