| × | × | × | × | × | × | × | × | |
|   |   |   |   |   |   |   |   | |
| Kieslect Smart Calling Watch Balancs | Kieslect Senhora Smartwatch Lora 2 | Relógio de chamada inteligente Kieslect Ks2 | Relógio de chamada inteligente Kieslect Ks | Smartwatch Kieslect Actor com moldura de cerâmica deslumbrante | Kieslect Lady Chamando Smartwatch Pura | Kieslect Chamando Smartwatch Kr Pro Ltd | Kieslect Calling Smart Watch Kr 3 | |
| Bateria | 300mAh | 300mAh | 500mAh | 250mAh | ||||
| BT Call (Audios) | BT5.2 + BLE | BT5.3 + BLE | BT5.3 + BLE | BT5.2 + BLE | ||||
| Button | 1 Button+Rotating Crown | 1 Button+Rotating Crown | 2 Buttons+Rotating Crown | Rotating Crown | ||||
| Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | ||||
| Color | Black, Sliver | Blue, Sliver | Preto | Gold | ||||
| Dimension | Φ50.2mm | Φ50.2mm | Φ46.5mm | Φ40.08mm | ||||
| Mostrar | 2.01''Amoled 410*502, AOD, 1000nits | 2.01''Amoled 410*502, AOD, 1000nits | 1.6''LTPO 480*480, AOD, 1000nits | 1.19''Amoled, 390*390, 1000nits | ||||
| Endurance(Typical usage mode) | 7 Days | 9 Days | 15 Days | 4 Days | ||||
| Material | Aluminum | Aluminum | Ceramic Bezel, Aluminum | Metal | ||||
| MCU+DSP | Dual-core 2in1 chipset | Dual-core 2in1 chipset | Quad-core 2in1 chipset | Single chip Dual Mode | ||||
| Memory | 128MB | 512MB | 2GB | 128MB | ||||
| NFC Card | NO | NO | NO | NO | ||||
| Satellite Positioning | NO | NO | Built-in GPS | NO | ||||
| Sensors(Health Sensor) | PPG Four LED+One PD Solution | PPG Four LED+One PD Solution | Dual PD+Dual Three-color lights | 1 PD 3 two-color lights | ||||
| Alça | Silicon | Magnetic + Silicon | Silicon | Silicon | 
 
						 
     Portuguese
Portuguese				 English
English					           Arabic
Arabic					           Russian
Russian					           Spanish
Spanish					           Persian
Persian					           Polish
Polish					           Turkish
Turkish					           Thai
Thai					           Bengali
Bengali					           Vietnamese
Vietnamese					           German
German