| × | × | × | × | × | × | × | × | |
|   |   |   |   |   |   |   |   | |
| Kieslect Calling Smartwatch Kr Pro | Kieslect Actor Leading GPS Calling Fashion Smart Watch | Kieslect Lady Calling Smartwatch Pura | Kieslect Smart Calling Watch Ks | Kieslect Smart Calling Watch Kr | Kieslect Calling Watch Ks Pro | Kieslect Lady Smartwatch Lora 3 | Kieslect Smart Calling Watch Ks 3 | |
| Battery | 500mAh | 250mAh | 315mAh | 400mAh | ||||
| BT Call (Audios) | BT5.3 + BLE | BT5.2 + BLE | BT5.3 + BLE | BT5.3 + BLE | ||||
| Button | 2 Buttons+Rotating Crown (Stainless Steel) | Rotating Crown | 1 Button+Rotating Crown | 1 Button+Rotating Crown | ||||
| Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | Magnetic Charging | ||||
| Color | Black | Gold | Pink | Black | ||||
| Dimension | Φ46.5mm | Φ40.08mm | Φ42.90mm | Φ46.7mm | ||||
| Display | 1.6''LTPO 480*480, AOD, 1000nits | 1.19''Amoled, 390*390, 1000nits | 1.32''Amoled, 466*466, 850nits | 2.01''Amoled 410*502, AOD, 1000nits | ||||
| Endurance(Typical usage mode) | 15 Days | 4 Days | 8 Days | 8.5 Days | ||||
| Material | Ceramic Bezel, Aluminum | Metal | Aluminum | Aluminum | ||||
| MCU+DSP | Quad-core / BES Chipset | Single chip Dual Mode | Dual-core 2in1 chipset | Dual-core 2in1 chipset | ||||
| Memory | 2GB | 128MB | 256MB | 1GB | ||||
| NFC Card | NO | NO | NO | NO | ||||
| Satellite Positioning | Six Satellites With Dual-band | NO | NO | Built-in GPS | ||||
| Sensors(Health Sensor) | Dual PD+Dual Three-color Lights+Liveness Detection Solution | 1 PD 3 two-color lights | 1 PD 3 two-color lights | Dual PD+2 LED | ||||
| Strap | Steel | Silicon | Leather + Silicon | Silicon | 
 
						 
     German
German				 English
English					           Arabic
Arabic					           Russian
Russian					           Spanish
Spanish					           Persian
Persian					           Portuguese
Portuguese					           Polish
Polish					           Turkish
Turkish					           Thai
Thai					           Bengali
Bengali					           Vietnamese
Vietnamese